Welcome to The Lincoln, where boutique living meets the energy of Coconut Grove. With 48 luxury residences, it's perfect for those who value style, sophistication, and exclusivity, just a short walk to Coconut Grove's restaurants, parks, and marinas. For more information or a private tour, contact Fajer International Realty at +1 (786) 448-9961 or visit fajerinternationalrealty.com.
Rooftop Oasis | Wellness Center | Resident’s Lounge | Pet-Friendly Amenities |
|---|---|---|---|
Resort-style rooftop pool and observation deck featuring panoramic bay and city views | Zen spa-inspired wellness area featuring sauna, steam room, and hot and cold plunge tubs | Co-working lounge
|
Enclosed private dog park |
40-foot lap heated pool with covered cabanas | Powder room with shower and dressing area | Golf simulator
| Private grooming room
|
Outdoor yoga and meditation area | State of the art fitness center |
Media area | - |
Summer kitchens with outdoor grills and large tables for group entertainment | - | Multi-purpose pool table
| - |
Lounge seating area, perfect for private events and relaxation | - | - | - |
Kitchen Appliances (Integrated & Panelized) | Primary Bathroom | Custom Chef-Inspired Kitchen |
|---|---|---|
30” refrigerators for 1- and 2-bedroom units | Floor-to-ceiling glass shower panels | Snaidero Italian designed and made kitchens |
36” refrigerators for 3-bedroom units | Resort-inspired vanity designs | Up to 10-foot-long islands with quartz stone countertops |
Independent 30” refrigerator + 18” freezer towers for 4-bedroom units | Premium Brizo fixtures in primary bathrooms | All Miele kitchen appliances, with optional upgrades to Sub-Zero and Wolf |
Integrated, panelized dishwasher | Delta fixtures in secondary bathrooms | Built-in Miele wine fridge
|
- | Elegant Toto toilets
| 36" induction cooktop and wall-mounted oven/microwave/speed oven |
- | Marble countertops | - |
UNIT | BEDROOM COUNT | BATHROOM COUNT | SQUARE FOOTAGE | EXTERIOR SQ. FT. | PRICING |
203 | 1 Bed + Den | 2 Bath | 1,227 | 126 | $1,520,000 |
502 | 1 Bed + Den | 2 Bath | 1,281 | 126 | $1,880,000 |
304 | 2 Bed + Den | 3 Bath | 1,760 | 323 | $2,190,000 |
306 | 2 Bed + Den | 3.5 Bath | 1,591 | 105 | $2,220,000 |
201 | 3 Bed + Den | 4 Bath | 1,875 | 436 | $2,630,000 |
307 | 3 Bed + Den | 4.5 Bath | 2,026 | 251 | $2,590,000 |
405 | 4 Bed + Den | 4.5 Bath | 2,611 | 462 | $3,680,000 |
Browse the amenities offered.
At Fajer International Realty, we are committed to bringing our clients to another level as representatives of investors, developers, buyers, or sellers. Get in touch today!