Positioned along the Miami River, Faena Residences Miami offers effortless luxury in an exclusive oasis steps from the city’s finest restaurants, art galleries, and entertainment venues. Enjoy riverfront tranquility with private boat rides and curated shopping experiences, all seamlessly connected to the dynamic energy of Brickell City Centre. In a city that thrives on transformation, Faena Residences Miami provides a destination where peace and vibrancy converge.
The Faena District Miami River will be anchored by Faena Residences Miami, situated within a sprawling 14-acre community boasting 327 feet of riverfront. This visionary development includes two iconic towers connected by a 45,000-square-foot cultural epicenter, representing Faena’s enduring commitment to excellence and innovation. Poised to become a landmark, this riverfront address will redefine Miami’s skyline and elevate its cultural heartbeat.
| Type | Área (sq.ft.) | Área (m²) | Price From |
|---|---|---|---|
| 1 Bedroom | 712–910 | 66.15–84.54 | $1.3 Million |
| 1 Bedroom + Den | 1,151–1,166 | 106.93–108.32 | $1.8 Million |
| 2 Bedrooms | 1,250–1,684 | 116.1–156.4 | $1.9 Million |
| 2 Bedrooms + Den | 1,782 | 165.55 | $3.2 Million |
| 3 Bedrooms | 2,046–2,224 | 190.08–206.52 | $3.4 Million |
| 3 Bedrooms + Den | 2,194–2,354 | 204.01–218.69 | $4 Million |
| 4 Bedrooms | 3,171 | 294.6 | $5.9 Million |
| River Lofts | 1,315–1,384 | 122.17–128.58 | $2.5 Million |
| Sky Lofts | 2,289–6,398 | 212.65–593.46 | $6.4 Million |
| Penthouses | 2,643–7,676 | 245.54–713.12 | Price Upon Request |
📝 Prices are subject to change without notice
| Percentage | Milestone / Timing |
|---|---|
| 5% | At Reservation |
| 5% | 45 Days After Signing Contract |
| 10% | 120 Days From Signing Contract |
| 10% | At Groundbreaking |
| 10% | 12 Months After Groundbreaking |
| 10% | Upon Pouring of Highest Residential Unit |
| 50% | At Closing |
Browse the amenities offered.
At Fajer International Realty, we are committed to bringing our clients to another level as representatives of investors, developers, buyers, or sellers. Get in touch today!